TECHNICAL DATA
Thickness | 3.2mm/3.5mm/4.5mm/5.0mm/5.5mm / 6.0mm /8.0mm/10.0mm |
Wear Layer | 0.3mm-0.7mm |
Locking system | V älinge 2G/5Gi |
Feature | Waterproof, Wear Resistant, Anti-slip, Moisture Proof, Rot Proof, Fireproof, Soundproof, Anti-Static |
Size | 4”x36”, 6″x36″,6″x48″,7″x48″,9”X60” etc |
Surface Treatment | UV coated with Embossed / Hand-scraped / Wood , High Glossy, Light wood grain, Crystal, Stone, Leather, Marble, Carpet |
Advantages | Easy click system to install / Labor costs saving / Super stability / Eco friendly |
Density | 2.0g/cm3 |
Technical Data | Test Method | Test Results |
Abrasion resistance | EN 660-2 | Group T |
Slip resistance | EN13893/DIN 51130 | ≥R9 Class DS |
Color fastness | EN ISO 105-B02 | ≥6 |
Castor chair resistance | ISO/TR4918 | Pass |
Chemical resistance | EN ISO 26987 | Excellent |
Toxicity | EN 71 | Non-toxic |
Reaction to Fire | EN 13501-1 | Bfl-s1 |
Emissions VOC | N | |
Dimensional stability | EN 434 | <0.06% |
Effect of Castro Chair | EN 425 | Good |
Under-floor heating | EN 12524 | Suitable |
Anti-Bacterial | EN 846 | Very Good |
Peel Strength | EN | 100N/cm |
Residual Indentation | EN433 | 0.03 |
STRUCTURE
Sketch Map
DLS-136 Product Catalog
Latch Cross Section
Since its establishment, our factory has been developing first world class products with adhering the principle
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..