Chicken Plucker De-Feather Chicken Plucker Machine Quail Plucker Stainless Steel 5-7kgs/min
| Type | NCH-50 | NCH-60 | NCH-80 | 
| Working ability | 5kgs/min | 6 kgs /min | 7 kgs /min | 
| Depilation net rate | 100% | 100% | 100% | 
| Net Weight | 47KG | 52KG | 56KG | 
| Gross Weight | 52KG | 24KG | 61KG | 
| Main axis Rotational speed | 180r/min | 180r/min | 180r/min | 
| Motor Power | 1.1KW | 1.1KW | 1.5KW | 
| Barrel diameter | 50cm | 55cm | 60cm | 
| Machine size | 55*55*95cm | 60*60*65cm | 65*65*95cm | 
| Packing Dimension | 63*63*113cm | 64*65*66cm | 73*73*113cm | 
Since its establishment, our factory has been developing first world class products with adhering the principle 
        
of quality first. Our products have gained excellent reputation in the industry and valuabletrusty among new and old customers..